<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Xilytix</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Melbourne</City_Town>
		<State_Province>Victoria</State_Province>
		<Zip_Postal_Code />
		<Country>Australia</Country>
		<Company_WebSite_URL>http://www.xilytix.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Paul</Author_First_Name>
			<Author_Last_Name>Klink</Author_Last_Name>
			<Author_Email>paul@xilytix.com</Author_Email>
			<Contact_First_Name>Paul</Contact_First_Name>
			<Contact_Last_Name>Klink</Contact_Last_Name>
			<Contact_Email>paul@xilytix.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email />
			<Support_Email>support@xilytix.com</Support_Email>
			<General_Email>info@xilytix.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>FTEditor</Program_Name>
		<Program_Version>1.5.5</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>AUD</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Minor bug fixes and improvements</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Text/Document Editors</Program_Category_Class>
		<Program_System_Requirements>.NET 2 Framework</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3312951</File_Size_Bytes>
			<File_Size_K>3235</File_Size_K>
			<File_Size_MB>3.16</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>FTEditor, Fielded Text Editor, Fielded Text, CSV, Xilytix, Text, Text File, Meta, Meta File</Keywords>
			<Char_Desc_45>Editor for Fielded Text files (eg. CSV files)</Char_Desc_45>
			<Char_Desc_80>FTEditor lets you easily view and modify Fielded Text files such as CSV files.</Char_Desc_80>
			<Char_Desc_250>FTEditor is an editor for Fielded Text files (such as CSV files).  It lets you edit a Fielded Text file with a simultaneous text and grid view.  It also lets you visually and interactively create and edit the Meta for a Fielded Text file.</Char_Desc_250>
			<Char_Desc_450>FTEditor is an excellent tool for viewing and modifying Fielded Text files (such as CSV files). It can simultaneously display a file in a text edit window and a grid window. Color co-ordinated columns and highlighting of fields under the mouse and cursor easily allow data in both views to be compared.  FTEditor is based on Fielded Text (http://www.fieldedtext.org).  It can also be used to visually and interactively create Fielded Text Meta files.</Char_Desc_450>
			<Char_Desc_2000>FTEditor is an editor for Fielded Text files.  Fielded Text files are text files which contain tables of values.  CSV files are a common type of fielded text files however there are other types of fielded text files - for example, files containing fixed width fields.

With FTEditor you can view and edit a fielded text file with a simultaneous edit and grid view.  The text file is displayed in both a text edit window and a grid.  As the file is modified in the the edit window, the grid can be automatially updated.

Both the edit window and the grid window can display colored field columns.  This makes it easy to identify matching columns in both views.  Both views can also highlight the field which is currently under the mouse or selected by the cursor; enabling corresponding fields to be easily identified.

In each view, there is a status display showing the value and properties of the current selected field.  There is also a status display which shows the value and properties of the field currently under the mouse.

The structure and format of a fielded text file and its fields can be set with several display panels in FTEditor.  These panels allow you to set or modify all of the properties as specified by the proposed Fielded Text standard.  This standard aims to be compatible with nearly all existing text files containing tables of values.  The capabilities of the standard can be viewed at http://www.fieldedtext.org

An error panel will display any parsing errors which arise when the text file does not match the properties set in the panels.  FTEditor can automatically parse the text file whenever the properties are change - allowing you to quickly set the correct ones.

The Meta properties can be saved to a Fielded Text Meta file.  This file can be loaded again to quickly set the properties if you want to view/edit a similar fielded text file in the future.  This Meta file can also be used by other software which supports the Fielded Text standard.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.xilytix.com/FieldedTextEditor.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.xilytix.com/FieldedText/Editor/Screenshots/MainScreenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.xilytix.com/FieldedText/Editor/FTEditorIcon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.xilytix.com/padfiles/FTEditorPad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.xilytix.com/FieldedText/Editor/Releases/FTEditorSetup1.5.5.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Program is subject to GPL licence (http://www.gnu.org/copyleft/gpl.html).  You may distribute in accordance with this licence.

The source code is available from
  http://sourceforge.net/projects/FTEditor</Distribution_Permissions>
		<EULA>Program is subject to GPL licence (http://www.gnu.org/copyleft/gpl.html).

You may freely use this software.  You may also use its source code provided this is done in accordance with the GPL licence.

The source code is available from
  http://sourceforge.net/projects/FTEditor</EULA>
	</Permissions>
</XML_DIZ_INFO>
